I wonder how Wilson’s real fans feel:
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Escobar, Alcides | Nashville | 2B-SS | 5 | 1 | 2 | 0 | 0 | 1 | 0 | .280 | |
| Salome, Angel | Nashville | C | 5 | 0 | 2 | 0 | 0 | 1 | 0 | .245 | |
| Green, Taylor | Huntsville | 3B | 4 | 0 | 3 | 3 | 0 | 0 | 0 | .444 | 2B |
| Gillespie, Cole | Nashville | LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .228 | |
| Gindl, Caleb | Brevard | RF | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .299 |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeffress, Jeremy | Brevard | 3.0 | 3 | 3 | 3 | 4 | 6 | 1 | 9.00 | ||
| Aguilar, Omar | Huntsville | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 7.15 | (S, 2) | |
| Braddock, Zach | Brevard | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.90 | (W, 1-1) |
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kemp, Corey | Wisconsin | C | 4 | 3 | 3 | 2 | 1 | 0 | 0 | .323 | 2B |
| Katin, Brendan | Nashville | RF | 5 | 1 | 2 | 2 | 0 | 3 | 0 | .277 | 3B, HR |
| Melillo, Kevin | Huntsville | 1B | 3 | 1 | 2 | 3 | 0 | 1 | 1 | .248 | HR |
| Wilson, Steffan | Brevard | 1B | 4 | 1 | 2 | 1 | 0 | 2 | 0 | .302 | HR |
| Duran, Jose | Wisconsin | DH | 4 | 1 | 2 | 2 | 1 | 2 | 0 | .299 |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Watten, Trey | Wisconsin | 6.0 | 3 | 1 | 1 | 5 | 2 | 0 | 5.45 | (W, 2-5) | Game Score: 59 |
| Rogers, Mark | Brevard | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 1.50 | Game Score: 55 | |
| Axford, John | Brevard | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.42 | ||
| Wooten, Robert | Brevard | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.47 | (S, 15) | |
| Ritchie, Brandon | Wisconsin | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.92 |
Follow the jump for full results!
Lost 6-4 at Portland Beavers (SDP) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Bourgeois, Jason | CF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .303 | |
| Escobar, Alcides | 2B-SS | 5 | 1 | 2 | 0 | 0 | 1 | 0 | .280 | |
| Heether, Adam | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .354 | |
| Katin, Brendan | RF | 5 | 1 | 2 | 2 | 0 | 3 | 0 | .277 | 3B, HR |
| Salome, Angel | C | 5 | 0 | 2 | 0 | 0 | 1 | 0 | .245 | |
| Almonte, Erick | 1B | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .295 | |
| Gillespie, Cole | LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .228 | |
| Garciaparra, Michael | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .304 | 2B |
| Burns, Mike | P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | |
| Koshansky, Joseph | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .218 | |
| Iribarren, Hernan | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .317 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Burns, Mike | 6.0 | 7 | 4 | 4 | 0 | 3 | 2 | 2.56 | (L, 6-1) | Game Score: 45 |
| Littleton, Wes | 1.0 | 1 | 2 | 2 | 2 | 2 | 0 | 11.88 | ||
| Narveson, Chris | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.26 |
Won 10-7 vs West Tenn Diamond Jaxx (SEA) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Stern, Adam | CF | 4 | 1 | 2 | 0 | 1 | 1 | 0 | .340 | |
| Justis, Shane | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .306 | |
| Catalanotto, Frank | DH | 5 | 1 | 1 | 2 | 0 | 0 | 0 | .250 | 2B |
| Anderson, Drew | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .345 | |
| Rottino, Vinny | RF-1B | 2 | 3 | 1 | 0 | 2 | 1 | 0 | .271 | |
| Green, Taylor | 3B | 4 | 0 | 3 | 3 | 0 | 0 | 0 | .444 | 2B |
| Melillo, Kevin | 1B | 3 | 1 | 2 | 3 | 0 | 1 | 1 | .248 | HR |
| Hopf, Mike | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .184 | 2B |
| Raburn, John | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .179 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Bramhall, Robert | 5.3 | 7 | 7 | 5 | 2 | 6 | 2 | 7.36 | Game Score: 34 | |
| McClendon, Michael | 2.7 | 4 | 0 | 0 | 1 | 4 | 0 | 1.72 | (W, 3-1) | |
| Aguilar, Omar | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 7.15 | (S, 2) |
Won 4-3 at Dunedin Blue Jays (TOR) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Schafer, Logan | CF | 5 | 1 | 2 | 0 | 0 | 1 | 0 | .289 | 2B |
| Farris, Eric | 2B | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .258 | |
| Gindl, Caleb | RF | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .299 | |
| Wheeler, Zelous | SS | 4 | 0 | 0 | 1 | 0 | 2 | 0 | .244 | |
| Errecart, Christopher | DH | 4 | 1 | 1 | 1 | 0 | 3 | 0 | .250 | HR |
| Haydel, Lee | LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .295 | |
| Wilson, Steffan | 1B | 4 | 1 | 2 | 1 | 0 | 2 | 0 | .302 | HR |
| Miranda, Sergio | 3B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .319 | |
| Maldonado, Martin | C | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .244 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Rogers, Mark | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 1.50 | Game Score: 55 | |
| Axford, John | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.42 | ||
| Jeffress, Jeremy | 3.0 | 3 | 3 | 3 | 4 | 6 | 1 | 9.00 | ||
| Mercedes, Roque | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.95 | ||
| Braddock, Zach | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.90 | (W, 1-1) | |
| Wooten, Robert | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.47 | (S, 15) |
Won 9-1 at Beloit Snappers (MIN) (box / pbp)
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Erik | CF | 5 | 2 | 2 | 0 | 0 | 1 | 0 | .276 | 2B |
| Sanchez, Juan | 2B | 6 | 1 | 1 | 0 | 0 | 0 | 0 | .288 | |
| Duran, Jose | DH | 4 | 1 | 2 | 2 | 1 | 2 | 0 | .299 | |
| Kjeldgaard, Brock | LF | 5 | 0 | 0 | 0 | 0 | 3 | 0 | .236 | |
| Kemp, Corey | C | 4 | 3 | 3 | 2 | 1 | 0 | 0 | .323 | 2B |
| Dennis, Christopher | RF | 4 | 1 | 2 | 1 | 1 | 2 | 0 | .444 | 2B |
| Trejo, Edgar | 1B | 4 | 1 | 2 | 0 | 1 | 1 | 1 | .237 | |
| Delaney, John | 3B | 3 | 0 | 0 | 1 | 2 | 1 | 0 | .265 | |
| Marseco, Michael | SS | 5 | 0 | 0 | 1 | 0 | 1 | 1 | .199 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Watten, Trey | 6.0 | 3 | 1 | 1 | 5 | 2 | 0 | 5.45 | (W, 2-5) | Game Score: 59 |
| Ritchie, Brandon | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.92 | ||
| Tyson, Nicholas | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
what do you think?How do you think this news about Wilson will affect the rest of the team this season?
Want to give yourself an edge? Want the same professional equipment that the pros use? Want a great deal? Get FREE SHIPPING on orders over $99 when you shop at BaseballRampage. These guys have everything you need, from bats balls and gloves to cleats, bases, even pitching machines.
Related posts:
- News about Wilson 2009 Minor League Season - Impressions Nobody’s better than Wilson these days: In a season where...
- Notes from Minor League Camp: Friday Wilson sure has been in the news a lot lately:...
- Notes from Minor League Camp: Friday Wilson sure has been in the news a lot lately:...
- Notes from Minor League Camp: Friday Wilson sure has been in the news a lot lately:...
- Notes from Minor League Camp: Friday Wilson sure has been in the news a lot lately:...
Related posts brought to you by Yet Another Related Posts Plugin.